Hot Spot Bullseye Numbers
Micro stereo simple gradient arrow mobile material is available for commercial use. 10 Spot Top Prize. 10 Spot with Bulls-eye Top Prize. Last Draw: Mon/Mar 01, 2021 - 2:00 AM Draw # 2694495.
- Hot Spot
Hot Spot is a fast-moving California lottery game with the chance to win every four minutes! Add the Bulls-eye option for the chance of a bigger prize if your're a winner.
Playing is easy. Pick 1 to 10 Spots (sets of numbers) you want to play per draw. Second, choose your numbers from 1 to 80 - or choose Quick Pick to play randomly generated numbers. Your numbers must equal the number of Spots you chose. For example, if you selected a 3 Spot, you must play three numbers.
Check the Advance Play option to play up to 1-5, 10, 20, 50, or 100 consecutive draws on one playslip.
Use the Bulls-eye option for your chance at a bigger prize if your number is a winner. You must play Hot Spot and wager at least $2 to play Bulls-eye. Your Hot Spot wager must equal your Bulls-eye wager. So, for a $4 play, $2 goes to Hot Spot and $2 to Bulls-eye. You don't need to choose a separate number for Bulls-eye.
Decide how much you want to play per draw. You can play from $1 to $5 or $10 and $20, plus any consecutive draws you choose. You'll receive a Hot Spot ticket, which is your receipt. It shows the number of spots, your chosen numbers, the draw date, the dollar amount paid and whether you played Bulls-eye. Always check your ticket for accuracy and sign the back.
Hot Spot draws happen daily every four minutes from 6:00 AM to 2:00 AM PT.
Hot Spot and Bulls-eye Payouts
Check the table below for the payouts according to how many numbers you match.
There are two types of Hot Spot payouts: Typical Prize Pools (TPPs) and Typical Prize Amounts (TPAs). TPPs are shared equally among all winners of the prize. All other payouts are TPAs that are awarded to each winner to the extent supported by available prize funds. TPPs are shared equally by the total number of winners on the 8 of 8 Spot, 9 of 9 Spot and 10 of 10 Spot plays.
Bulls-eye prizes include both the Hot Spot and Bulls-eye Typical Prize Amounts.
Numbers Matching | Hot Spot Only | Hot Spot & Bulls-eye | |
---|---|---|---|
1 Spot | |||
1 of 1 | $2.00 | $46.00 | |
Overall odds for 1 Spot: 1 in 4; Bulls-eye: 1 in 80 | |||
2 Spot | |||
1 of 2 | - | $12.00 | |
2 of 2 | $9.00 | $64.00 | |
Overall odds for 2 Spot: 1 in 16.6; Bulls-eye: 1 in 40 | |||
3 Spot | |||
1 of 3 | - | $6.00 | |
2 of 3 | $2.00 | $17.00 | |
3 of 3 | $26.00 | $151.00 | |
Overall odds for 3 Spot: 1 in 6.6; Bulls-eye: 1 in 26.7 | |||
4 Spot | |||
1 of 4 | - | $4.00 | |
2 of 4 | $1.00 | $11.00 | |
3 of 4 | $5.00 | $35.00 | |
4 of 4 | $75.00 | $275.00 | |
Overall odds for 4 Spot: 1 in 3.9; Bulls-eye: 1 in 20 | |||
5 Spot | |||
1 of 5 | - | $3.00 | |
2 of 5 | - | $6.00 | |
3 of 5 | $2.00 | $14.00 | |
4 of 5 | $16.00 | $76.00 | |
5 of 5 | $450.00 | $950.00 | |
Overall odds for 5 Spot: 1 in 10.3; Bulls-eye: 1 in 16 | |||
6 Spot | |||
1 of 6 | - | $4.00 | |
2 of 6 | - | $2.00 | |
3 of 6 | $1.00 | $6.00 | |
4 of 6 | $5.00 | $35.00 | |
5 of 6 | $60.00 | $210.00 | |
6 of 6 | $900.00 | $1,900.00 | |
Overall odds for 6 Spot: 1 in 6.2; Bulls-eye: 1 in 13.3 | |||
7 Spot | |||
1 of 7 | - | $4.00 | |
2 of 7 | - | $2.00 | |
3 of 7 | $1.00 | $3.00 | |
4 of 7 | $3.00 | $18.00 | |
5 of 7 | $10.00 | $60.00 | |
6 of 7 | $150.00 | $500.00 | |
7 of 7 | $2,000.00 | $8,000.00 | |
Overall odds for 7 Spot: 1 in 4.2; Bulls-eye: 1 in 11.4 | |||
8 Spot | |||
0 of 8 | $1.00 | $1.00 | |
1 of 8 | - | $4.00 | |
2 of 8 | - | $2.00 | |
3 of 8 | - | $2.00 | |
4 of 8 | - | $5.00 | |
5 of 8 | $10.00 | $45.00 | |
6 of 8 | $75.00 | $175.00 | |
7 of 8 | $575.00 | $1,250.00 | |
8 of 8 | $10,000.00 | $28,500.00 | |
Overall odds for 8 Spot: 1 in 9.2; Bulls-eye: 1 in 10. For the 8 in 8 Spot plays the prize amounts are shared equally by the total number of winners. | |||
9 Spot | |||
0 of 9 | $1.00 | $1.00 | |
1 of 9 | - | $4.00 | |
2 of 9 | - | $2.00 | |
3 of 9 | - | $2.00 | |
4 of 9 | - | $5.00 | |
5 of 9 | $5.00 | $15.00 | |
6 of 9 | $25.00 | $75.00 | |
7 of 9 | $125.00 | $400.00 | |
8 of 9 | $2,750.00 | $5,750.00 | |
9 of 9 | $30,000.00 | $65,000.00 | |
Overall odds for 9 Spot: 1 in 9.7; Bulls-eye: 1 in 8.9. For the 9 in 9 Spot plays the prize amounts are shared equally by the total number of winners. | |||
10 Spot | |||
0 of 10 | $3.00 | $3.00 | |
1 of 10 | - | $4.00 | |
2 of 10 | - | $2.00 | |
3 of 10 | - | $2.00 | |
4 of 10 | - | $2.00 | |
5 of 10 | $2.00 | $7.00 | |
6 of 10 | $15.00 | $50.00 | |
7 of 10 | $40.00 | $140.00 | |
8 of 10 | $575.00 | $1,325.00 | |
9 of 10 | $5,000.00 | $15,000.00 | |
10 of 10 | $100,000.00 | $300,000.00 | |
Overall odds for 10 Spot: 1 in 9.1; Bulls-eye: 1 in 8. For the 10 in 10 Spot plays the prize amounts are shared equally by the total number of winners. |
Hot Spot and Bulls-eye Odds of Winning
The table below shows your odds of matching the winning numbers for each Spot, and the odds if you play the Bulls-eye.
Hot Spot | Hot Spot & Bulls-eye | |||
---|---|---|---|---|
Numbers Matched | Odds | Match | Odds | |
10 Spot | 10 of 10: 9 of 10: 8 of 10: 7 of 10: 6 of 10: 5 of 10: 4 of 10: 3 of 10: 2 of 10: 1 of 10: 0 of 10: Overall | 1 in 8,911,711 1 in 163,381 1 in 7,385 1 in 621 1 in 87 1 in 19 n/a n/a n/a n/a 1 in 22 1 in 9.1 | 9 + Bulls-eye: 8 + Bulls-eye: 7 + Bulls-eye: 6 + Bulls-eye: 5 + Bulls-eye: 4 + Bulls-eye: 3 + Bulls-eye: 2 + Bulls-eye: 1 + Bulls-eye: Bulls-eye Only: n/a | 1 in 17,823,422 1 in 363,070 1 in 18,461 1 in 1,773 1 in 290 1 in 78 1 in 34 1 in 25 1 in 34 1 in 111 1 in 8.0** |
9 Spot | 9 of 9: 8 of 9: 7 of 9: 6 of 9: 5 of 9: 4 of 9: 3 of 9: 2 of 9: 1 of 9: 0 of 9: Overall: | 1 in 1,380,688 1 in 30,682 1 in 1690 1 in 175 1 in 31 n/a n/a n/a n/a 1 in 16 1 in 9.7 | 8 + Bulls-eye: 7 + Bulls-eye: 6 + Bulls-eye: 5 + Bulls-eye: 4 + Bulls-eye: 3 + Bulls-eye: 2 + Bulls-eye: 1 + Bulls-eye: Bulls-eye Only: n/a | 1 in 3,068,195 1 in 76,705 1 in 4,829 1 in 583 1 in 123 1 in 44 1 in 27 1 in 32 1 in 91 1 in 8.9** |
8 Spot | 8 of 8: 7 of 8: 6 of 8: 5 of 8: 4 of 8: 3 of 8: 2 of 8: 1 of 8: 0 of 8: Overall: | 1 in 230,115 1 in 6,232 1 in 423 1 in 55 n/a n/a n/a n/a 1 in 11 1 in 9.2 | 7 + Bulls-eye: 6 + Bulls-eye: 5 + Bulls-eye: 4 + Bulls-eye: 3 + Bulls-eye: 2 + Bulls-eye: 1 + Bulls-eye: Bulls-eye only: n/a | 1 in 575,287 1 in 17,807 1 in 1,408 1 in 219 1 in 61 1 in 31 1 in 32 1 in 75 1 in 10** |
7 Spot | 7 of 7 6 of 7: 5 of 7 4 of 7: 3 of 7: 2 of 7: 1 of 7: Overall: | 1 in 40,979 1 in 1,366 1 in 116 1 in 19 1 in 6 n/a n/a 1 in 4.2 | 6 + Bulls-eye: 5 + Bulls-eye: 4 + Bulls-eye: 3 + Bulls-eye: 2 + Bulls-eye: 1 + Bulls-eye: Bulls-eye only: | 1 in 117,084 1 in 4,553 1 in 463 1 in 96 1 in 38 1 in 31 1 in 64 1 in 11.4** |
6 Spot | 6 of 6: 5 of 6 4 of 6: 3 of 6: 2 of 6: 1 of 6: Overall: | 1 in 7,753 1 in 323 1 in 35 1 in 8 n/a n/a 1 in 6.2 | 5 + Bulls-eye: 4 + Bulls-eye: 3 + Bulls-eye: 2 + Bulls-eye: 1 + Bulls-eye: Bulls-eye only: | 1 in 25,843 1 in 1,292 1 in 175 1 in 51 1 in 32 1 in 55 1 in 13.3** |
5 Spot | 5 of 5: 4 of 5: 3 of 5: 2 of 5: 1 of 5: Overall: | 1 in 1,551 1 in 83 1 in 12 n/a n/a 1 in 10.3 | 4 + Bulls-eye: 3 + Bulls-eye: 2 + Bulls-eye: 1 + Bulls-eye: Bulls-eye only: | 1 in 6,202 1 in 413 1 in 79 1 in 37 1 in 49 1 in 16** |
4 Spot | 4 of 4: 3 of 4: 2 of 4: 1 of 4: Overall: | 1 in 326 1 in 23 1 in 5 n/a 1 in 3.9 | 3 + Bulls-eye: 2 + Bulls-eye: 1 + Bulls-eye: Bulls-eye only: | 1 in 1,632 1 in 154 1 in 47 1 in 46 1 in 20** |
3 Spot | 3 of 3: 2 of 3: 1 of 3: Overall: | 1 in 72 1 in 7 n/a 1 in 6.6 | 2 + Bulls-eye: 1 + Bulls-eye: Bulls-eye only: | 1 in 481 1 in 72 1 in 46 1 in 26.7** |
2 Spot | 2 of 2: 1 of 2: Overall: | 1 in 16.6 n/a 1 in 16.6 | 1 + Bulls-eye: Bulls-eye only: | 1 in 166 1 in 53 1 in 40** |
1 Spot | 1 of 1: Overall: | 1 in 4 1 in 4 | Bulls-eye Only: | 1 in 80 1 in 80 |
**Overall odds for Hot Spot and Bulls-eye combined. |
Hot Spot FAQs
What are the odds of winning a Hot Spot prize? The odds depend on the number of Spots you play, how many numbers match, and if you choose Bulls-eye.
Are prizes taxed? Winnings over $599 are subject to taxes and other offsets. However, California does not charge state or local taxes.
Who gets the money from Hot Spot? Funds generated by the Lottery are distributed to California public schools.
How long do I have to claim a prize? You have 180 days from the draw date to claim your winnings. Special promotions may have different claiming periods.
Can I claim a Hot Spot prize even if I still have consecutive draws left on my ticket? Yes. You may claim before the last draw shown on the ticket. An Exchange ticket will be issued showing your original play choices and remaining draws.
What are Typical Prize Pools and Typical Prize Amounts? Hot Spot payouts come in two forms: Typical Prize Pools (TPPs) and Typical Prize Amounts (TPAs).
The Top Prizes for the 8, 9 and 10 Spots are Typical Prize Pools (TPPs), which are shared equally among all winners of the prize.
Typical Prize Amounts (TPAs) are payouts that are awarded to each winner to the extent made possible by the prize funds.
What happens if a prize is not claimed in time? If the prize is not claimed within 180 days of the draw date, the unclaimed prize funds are given to California public education.
How to Claim a Prize
If you're lucky enough to win a Hot Spot prize, make sure you claim it correctly to ensure you get your winnings! You've got 180 days from the draw date to claim.
For prizes $599 and under:
Simply take your winning ticket to an authorized CA lottery retailer and they will give you your prize in cash on the spot.
Or you can download and print a claim form and mail it with your signed winning ticket to:
California Lottery
730 North 10th Street
Sacramento, CA 95811
Keep a copy of your signed winning ticket (front and back) and your claim form.
For prizes $600 and over:
Download and print a claim form and take it plus your winning ticket to a California Lottery District Office.
Or you can mail the claim form plus your signed winning ticket to:
California Lottery
730 North 10th Street
Sacramento, CA 95811
Keep a copy of your signed winning ticket (front and back) and your claim form.
Hot Spot Bull's Eye-California
Product Description
Order now to receive one set of numbers for each week, so you will receive 26 sets of 'LUCKY NUMBERS' for 6 months or 52 sets of numbers for 12 months. Use each set of Lucky Numbers for the entire week. Important: All sets of Lucky Numbers are mailed to you at once.
Step 1: Find
Find a Hot Spot retailer close to home, work or your favorite coffee shop. With California Lottery retail locations in your area, a place to play is never too far away.
Step 2: Pick
Choose the Spot (set of numbers) you want to play per draw - you can play 1 to 10 Spots. Next, pick your numbers from 1 to 80 or play randomly generated numbers with Quick Pick®. Your numbers must equal the number of “Spots” you selected. For example, if you picked a “3 Spot” you must play three numbers.
Consecutive Draws
You can play up to 1-5, 10, 20, 50, or 100 consecutive draws on one playslip.
Bulls-eye
Hot Spot Bullseye Numbers
Choose Bulls-eye for a chance at a bigger prize if your number is a winner. To play Bulls-eye, you must play Hot Spot and wager at least $2. Your Bulls-eye wager amount must equal your Hot Spot wager. That means for a $4 play, $2 goes to Hot Spot and $2 to Bulls-eye. You do not have to pick a separate number for Bulls-eye.
Note:Make sure to mark your numbers with eitherblueor black ink. And if you make a mistake, don’t erase. Fill out another playslip to help ensure accuracy.
Step 3: Buy
Decide how much you want to play per draw. You can play between $1.00,$5.00 or $10.00 and $20.00, along with any consecutive draws. Give your playslip to the store clerk along with your wager for each play to receive a Hot Spot ticket, which is your receipt.
Your ticket displays the number of spots selected, your numbers, the draw date, the dollar amount paid and if you played Bulls-eye.
California Hot Spot Result
Always check the accuracy of your numbers and sign the back of your ticket.
Step 4: Check
You can check your ticket by scanning its barcode right there in the store.
Winning numbers are drawn every 4 minutes. from 6:00 a.m. to 2:00 a.m.
Play your lucky numbers again and again and grab your chance to win every 4 minutes. With Hot Spot and Bulls-eye, playing just got more exciting.
Find Similar Products by Category
Ca Lottery Hot Spot Numbers
Product Reviews
This product hasn't received any reviews yet. Be the first to review this product!